Know Your Team subprocessors
We use third party subprocessors, such as cloud computing providers and customer support software, to run Know Your Team (the service). We establish GDPR-compliant data processing agreements with each subprocessor, extending GDPR safeguards everywhere personal data is processed.
The following is a list of personal data subprocessors we use today.
Processor | Reason | Mission critical? |
---|---|---|
Heroku | Hosting & Database provider | Yes |
Cloudflare | DNS & Proxy | Yes |
Amazon | Hosting | Yes |
Papertrail | Log processing | Yes |
Stripe | Payment processing | Yes |
Sendgrid | Transactional emails | Yes |
Memcachier | Cache | Yes |
Redis Labs | Data Storage & Caching | Yes |
Sentry | Error tracking | Yes |
Helpscout | Customer support | Yes |
Stitch Data (Talend) | Data ETL tool | Yes |
Google Apps (Gsuite) | Email and documents | Yes |
Intercom | Customer support | No |
Segment | Integration with Email tools, CRM, and Analytics | No |
Smartlook | Analytics & Support resolution | No |
Drip | Announcements & Email makerting | No |
Google Analytics | Analytics | No |
Typeform | Surveys tools used for Product research | No |
Basecamp | Documents & Support | No |
Zapier | Support tool | No |
Recurly | Subscription & Payment processing (Watercooler only) | Yes |
Digital Ocean | Hosting (Watercooler only) | Yes |
This page was changed in June 11, 2021 adding Sentry & Cloudflare as a subprocessors and removing Rollbar, Coralogix, and ScoutAPM. You can see our previous list of subprocessors here. Note: Every time we switch subprocessors, we request deletion of all the associated data from their servers.